Released on 2023-08-01
BI ImSAVAR PBMC RNA-seq Data
Accession number
ELU-2-3D4F13-1
- Version
- V1.0
- Created on
- -
- Updated on
- -
- Experiment types
- RNASeq
- Type of Samples Collected
- Blood
- Number of Samples Collected
- 0
- Diseases in samples
- Cytokine release symptome
thumb_up Permissions
Use Restriction | Remarks | Category (GA4GH) |
---|---|---|
Use is not limited to a specific research/disease area. | Limited scope of research. Is data consented to be used only in specific research/disease areas? E.g. use only in Biomedical Research. | Other Research-specific restrictions (RS) |
Consent does not contain clauses of geographical restrictions. | Geographical restriction. Does consent contain clauses that put geographical restrictions to the sharing of data? E.g. not to be shared outside Country A, B, or EU/EEA. | Geographical Restrictions (GS) |
Consent does not limit the type of recipients. | Restricted type of recipients. Does the consent limit the type of recipients? E.g. data can be sent only to a specific type of institution such as private research institutions or public research institutions or to a named list of institutions. | Institution-Specific restrictions (IS) |
Consent does not put time-limits on data use. | Retention time. Does the consent contain clauses that put time-limits on the use of data? | Time Limits on use (TS) |
There is no requirement to return data. | Data return requirements Is there a requirement to return data or documents to the database/resource? | Return data to database/resource (RTN) |
hardware Obligations
Use Restriction | Remarks | Category (GA4GH) |
---|---|---|
2024-12-31 or until completion of the imSAVAR project (whichever is earlier) | Time limit of storage at LCSB. Is the data being sent to ELIXIR-LU/LCSB for a limited duration? | Time Limits on use (TS) |
Yes, those wishing to publish should contact Boehringer Ingelheim to ensure appropriate authorship contributions | Publication requirements Are there any requirements in case of publications based on the DATA? E.g. papers should cite the cohort study. | Publication Required (PUB) |
info Constrained permissions
Use Restriction | Remarks | Category (GA4GH) |
---|---|---|
Data access is limited to members of the imSAVAR consortium. | User specific restrictions Is the use limited to approved users/groups/institutions? | User-Specific restrictions (US) |
Data can only be used persuant to the Access Rights as stipulated in the ImSAVAR Collaboration agreement. | Other restrictions | User-Specific restrictions (US) |
Use must comply with the Access Rights as provided under the ImSAVAR Collaboration agreement. | Are there any Intellectual Property (IP) restrictions/requirements when using the DATA? | User-Specific restrictions (US) |
block Prohibitions
Use Restriction | Remarks | Category (GA4GH) |
---|---|---|
Collaboration Required (COL) |